ADFK Adventures Arcade Credits: 0 Crystal: 0.0
Leaderboard: Halloween Maze
Player | Score (%) | Turns | Hero 1 | Hero 2 | Hero 3 |
---|---|---|---|---|---|
zion3noiz | 100 | 36 | 1000000007137 ( Lvl 16) | ||
dlay | 100 | 37 | 215584 ( Lvl 13) | ||
dlay | 100 | 40 | 1000000110234 ( Lvl 11) | ||
SgtFilthyMcNasty || Team | 100 | 41 | 9114 ( Lvl 16) | ||
Franz | 100 | 42 | 124061 ( Lvl 15) | ||
stycksintern | 100 | 43 | 244264 ( Lvl 17) | ||
dlay | 95 | 53 | 215584 ( Lvl 13) | ||
dlay | 93 | 55 | 215584 ( Lvl 13) | ||
stycksintern | 93 | 55 | 244264 ( Lvl 17) | ||
dlay | 90 | 58 | 215584 ( Lvl 13) | ||
dlay | 82 | 66 | 215584 ( Lvl 13) | ||
SgtFilthyMcNasty || Team | 79 | 69 | 9114 ( Lvl 17) | ||
ioscode | 77 | 71 | 286193 ( Lvl 14) | ||
Franz | 63 | 85 | 124061 ( Lvl 15) | ||
Franz | 56 | 92 | 124061 ( Lvl 15) | ||
dlay | 50 | 125 | 1000000110234 ( Lvl 11) | ||
Starbuck | 50 | 144 | 1000000209149 ( Lvl 11) | ||
tunefed | 50 | 161 | 1000000002021 ( Lvl 13) | ||
Kels | 50 | 164 | 182066 ( Lvl 16) |
All Results